In 1990, Congress passed a law recognizing the unequal treatment of Native American remains and set up a process for tribes to request their return from museums and other institutions that had them. The law, known as the Native American Graves Protection and Repatriation Act or NAGPRA, sought to address this human rights issue by giving Indigenous peoples a way to reclaim their dead.
But 33 years after the law’s passage, at least half of the remains of more than 210,000 Native Americans have yet to be returned. Tribes have struggled to reclaim them in part because of a lack of federal funding for repatriation and because institutions face little to no consequences for violating the law or dragging their feet.
This database allows you to search for information on the roughly 600 federally funded institutions that reported having such remains to the Department of the Interior. While the data is self-reported, it is a starting point for understanding the damage done by generations of Americans who stole, collected and displayed the remains and possessions of the continent’s Indigenous peoples — and the work done by tribes and institutions to repatriate those Native ancestors since.
Ten institutions hold about half of the reported Native Americans remains that have not been made available for return to tribes. The list includes some of the country’s most prestigious universities, as well as federal agencies whose development projects disturbed Native American burials, and state museums whose archeology and anthropology programs originated with the excavation of key Native American sites and mounds.
Most of these institutions spent years after the law’s passage prioritizing scientific interest in the skeletal remains and objects above the human rights of tribes. Institutions also maintained an unwillingness or inability to bear the costs of taking inventory and fully consulting with tribes. [Read more about why these institutions still have the remains of thousands of Native Americans.]
Ten institutions hold about half of the reported Native American remains that have not been made available for return to tribes.
All of these institutions have used a loophole in the law that allows them to keep Native Americans remains if they deem them as “culturally unidentifiable,” meaning they can’t be culturally affiliated to a modern-day federally recognized tribe. Tribal representatives have long criticized NAGPRA for giving institutions the final say in these decisions.
This accounting issue persists at the national level. The amount of unrepatriated Native American remains reported by institutions is a minimum estimate of individuals and institutions frequently adjust these numbers when they reinventory groups of remains. Some institutions that are subject to NAGPRA have also entirely failed to report the remains in their possession.
As a result, the numbers provided are best taken as estimates. The actual number and geographic scope of what’s held by publicly funded institutions is larger than what is presently documented.
For example, in August, the University of North Dakota announced it had found more than 250 boxes of Native American remains and belongings that had not been previously reported to federal officials. No penalties have been assessed against the institution, which has two years from the time of the discovery to complete an inventory.
“The University is now beginning the process of identifying those ancestors, which will allow them to be returned to their tribes,” said a university spokesperson. “UND remains committed to seeing the repatriation process carried through to completion.”
Just last year, the University of California, Berkeley, which has the largest amount of Native American remains in the country, completed a review of its holdings after facing questions over whether they had accurately cataloged the unrepatriated remains of more than 9,000 Native Americans that they reported to federal officials. A school spokesman said that what it has reported now represents a “close estimate” of the Native American remains that it holds.
In October, the Interior Department, which is led by the first Native American to serve in a cabinet post, proposed changes to NAGPRA regulations intended to expedite the return of ancestral remains and funerary belongings to tribes within three years. Some who work on repatriation for institutions and tribes have raised concerns about the feasibility of this timeline. Without the proposed regulations, the department projected that repatriating the rest of the Native American remains would take another 25 years roughly to complete at the current pace.
Institutions that reported having Native American remains
Univ. of California, Berkeley | 9,075 | 2,611 | 22% |
Illinois State Museum | 7,590 | 156 | 2% |
Ohio History Connection | 7,167 | 17 | 0% |
Harvard Univ. | 6,165 | 3,861 | 39% |
Indiana Univ. | 4,838 | 1,023 | 17% |
Univ. of Kentucky | 4,504 | 0 | 0% |
Univ. of Tennessee, Knoxville | 4,329 | 2,268 | 34% |
Tennessee Valley Authority | 3,539 | 9,263 | 72% |
Dept. of the Interior | 2,970 | 11,882 | 80% |
Univ. of Alabama | 2,939 | 10,723 | 78% |
Univ. of Florida | 2,589 | 372 | 13% |
Univ. of Arizona | 2,470 | 1,914 | 44% |
Univ. of Missouri, Columbia | 2,451 | 150 | 6% |
Univ. of Oklahoma | 2,311 | 1,358 | 37% |
Center for American Archeology, Kampsville Archeological Center | 1,947 | 0 | 0% |
American Museum of Natural History | 1,938 | 1,628 | 46% |
Univ. of Texas at Austin | 1,905 | 341 | 15% |
Dept. of Defense | 1,827 | 4,744 | 72% |
Milwaukee Public Museum | 1,600 | 48 | 3% |
Florida Dept. of State | 1,426 | 79 | 5% |
Field Museum | 1,323 | 507 | 28% |
Rochester Museum and Science Center | 999 | 520 | 34% |
Southern Illinois Univ., Carbondale | 986 | 0 | 0% |
State Museum of Pennsylvania | 908 | 177 | 16% |
Arizona State Univ. | 786 | 12 | 2% |
Univ. of Michigan | 782 | 893 | 53% |
Museum of New Mexico, Museum of Indian Arts and Culture | 779 | 279 | 26% |
Dept. of Agriculture | 770 | 5,850 | 88% |
Auburn Univ. | 768 | 1 | 0% |
Univ. of Illinois, Urbana-Champaign | 762 | 56 | 7% |
New York State Museum | 723 | 528 | 42% |
Cal. State, Chico | 657 | 0 | 0% |
Carnegie Museum of Natural History | 647 | 104 | 14% |
Univ. of North Carolina at Chapel Hill | 641 | 440 | 41% |
Univ. of New Mexico | 583 | 844 | 59% |
Tennessee Dept. of Environment and Conservation | 560 | 292 | 34% |
Florida State Univ. | 508 | 94 | 16% |
Mississippi Dept. of Archives and History, Museum Division | 505 | 484 | 49% |
Cincinnati Museum Center | 500 | 1 | 0% |
Nassau County Dept. of Parks and Recreation | 488 | 0 | 0% |
Cleveland Museum of Natural History | 476 | 0 | 0% |
Univ. of Memphis | 460 | 178 | 28% |
Virginia Dept. of Conservation and Recreation, Division of State Parks | 450 | 4 | 1% |
Dayton Museum of Natural History | 438 | 1 | 0% |
Natural History Museum of Utah | 416 | 67 | 14% |
Univ. of Pennsylvania | 404 | 228 | 36% |
San Jose State Univ. | 394 | 2 | 1% |
Wickliffe Mounds State Historic Site, Kentucky Dept. of Parks | 383 | 1 | 0% |
Univ. of Kansas | 380 | 11 | 3% |
Museum of Texas Tech Univ. | 377 | 0 | 0% |
Yale Univ. | 366 | 406 | 53% |
West Virginia Division of Culture and History | 365 | 1,031 | 74% |
West Texas A and M Univ. | 362 | 0 | 0% |
San Francisco State Univ. | 359 | 253 | 41% |
California Dept. of Parks and Recreation | 356 | 852 | 71% |
Los Angeles County Natural History Museum | 353 | 169 | 32% |
Western Kentucky Univ. | 351 | 2 | 1% |
Missouri Dept. of Natural Resources | 319 | 34 | 10% |
Kansas State Historical Society | 312 | 95 | 23% |
Gilcrease Museum | 307 | 201 | 40% |
Univ. of Texas at San Antonio | 294 | 3 | 1% |
Minnesota Indian Affairs Council | 287 | 1,874 | 87% |
Mississippi State Univ. | 277 | 22 | 7% |
Sonoma State Univ. | 267 | 315 | 54% |
Univ. of California, Davis | 266 | 100 | 27% |
Virginia Dept. of Historic Resources | 261 | 169 | 39% |
North Carolina Office of State Archaeology | 261 | 5 | 2% |
Univ. of Louisville | 259 | 16 | 6% |
Univ. of South Carolina, SCIAA | 258 | 0 | 0% |
Ball State Univ. | 252 | 29 | 10% |
Wisconsin Historical Society | 239 | 804 | 77% |
Indiana State Univ. | 232 | 0 | 0% |
Univ. of Toledo | 210 | 46 | 18% |
Missouri Dept. of Transportation | 196 | 0 | 0% |
Univ. of Alaska Museum of the North | 191 | 27 | 12% |
Arizona State Parks and Trails | 191 | 1 | 1% |
California Univ. of Pennsylvania | 183 | 0 | 0% |
Alabama Dept. of Archives & History | 176 | 37 | 17% |
Cal. State, Sacramento | 174 | 336 | 66% |
Univ. of Wisconsin, Oshkosh | 162 | 6 | 4% |
HistoryMiami Museum | 160 | 0 | 0% |
East Carolina Univ. | 152 | 69 | 31% |
Beloit College | 151 | 218 | 59% |
SUNY Univ. at Buffalo | 143 | 34 | 19% |
Univ. of South Florida | 142 | 100 | 41% |
Fernbank Museum of Natural History | 141 | 60 | 30% |
Univ. of Georgia | 141 | 1 | 1% |
Cal. State, Long Beach | 140 | 275 | 66% |
Univ. of Cincinnati | 140 | 0 | 0% |
Maryland Historical Trust | 139 | 0 | 0% |
Univ. of Wyoming | 137 | 90 | 40% |
Idaho State Historical Society | 136 | 1 | 1% |
Univ. of Louisiana at Monroe | 135 | 0 | 0% |
Graves Museum of Archaeology and Natural History | 131 | 0 | 0% |
Univ. of Arkansas | 130 | 3,260 | 96% |
Georgia Dept. of Natural Resources | 127 | 406 | 76% |
Autry Museum of the American West | 125 | 41 | 25% |
Louisiana State Univ. | 121 | 1,157 | 91% |
North Museum of Nature and Science | 120 | 0 | 0% |
Utah Dept. of Natural Resources | 118 | 23 | 16% |
Temple Univ. | 116 | 9 | 7% |
Texas State Univ. | 114 | 7 | 6% |
Hawaii Dept. of Land and Natural Resources | 114 | 0 | 0% |
New York Univ. | 113 | 151 | 57% |
Univ. of Oregon | 110 | 439 | 80% |
Robert S. Peabody Institute of Archaeology | 106 | 2,166 | 95% |
Los Angeles County | 103 | 0 | 0% |
Brown Univ. | 99 | 12 | 11% |
Western Reserve Historical Society | 99 | 0 | 0% |
Univ. of Nevada, Las Vegas | 98 | 17 | 15% |
Wake Forest Univ., Archeology Labs | 98 | 0 | 0% |
Sarasota County History Center | 93 | 0 | 0% |
Western Washington Univ. | 89 | 3 | 3% |
Earlham College | 89 | 2 | 2% |
Central Washington Univ. | 88 | 193 | 69% |
Filoli Center | 85 | 0 | 0% |
Oregon State Univ. | 84 | 126 | 60% |
Hastings Museum | 81 | 108 | 57% |
Brigham Young Univ. | 81 | 47 | 37% |
Charleston Museum | 80 | 2 | 2% |
Grand Rapids Public Museum | 77 | 159 | 67% |
Indiana State Museum and Historic Sites Corporation | 77 | 7 | 8% |
San Diego State Univ. | 76 | 37 | 33% |
Oshkosh Public Museum | 74 | 5 | 6% |
Allen County Museum and Historical Society | 73 | 0 | 0% |
Buffalo Museum of Science | 72 | 0 | 0% |
Museum of Northern Arizona | 70 | 89 | 56% |
Bowers Museum | 70 | 1 | 1% |
Tioga Point Museum | 70 | 0 | 0% |
Witte Museum | 70 | 0 | 0% |
California Dept. of Transportation | 69 | 824 | 92% |
Western Colorado Univ. | 67 | 0 | 0% |
Cal. State, Hayward | 66 | 0 | 0% |
Univ. of Wisconsin, Milwaukee | 66 | 0 | 0% |
Southern Utah Univ. Archeological Repository | 64 | 0 | 0% |
South Dakota State Historical Society, State Archaeological Research Center | 63 | 143 | 69% |
Lawrence Univ. | 62 | 0 | 0% |
Trinidad State Junior College | 62 | 0 | 0% |
Univ. of South Alabama | 61 | 9 | 13% |
Univ. of Iowa | 59 | 1,083 | 95% |
Southeast Missouri State Univ. | 59 | 0 | 0% |
Museum of Us | 56 | 493 | 90% |
Texas A and M Univ. | 55 | 112 | 67% |
Neville Public Museum | 55 | 53 | 49% |
Mutter Museum, College of Physicians of Philadelphia | 54 | 2 | 4% |
Museum of Western Colorado | 53 | 0 | 0% |
Northern Kentucky Univ. | 52 | 0 | 0% |
Univ. of Minnesota, Duluth | 51 | 0 | 0% |
Univ. of Nebraska State Museum | 50 | 1,964 | 98% |
Univ. of Wisconsin, La Crosse | 49 | 0 | 0% |
Univ. of Texas, El Paso | 47 | 0 | 0% |
Nevada State Museum | 46 | 40 | 47% |
San Bernardino County Museum | 46 | 29 | 39% |
Univ. of Indianapolis | 46 | 0 | 0% |
New Mexico State Univ. Museum | 45 | 288 | 86% |
Carlsbad Museum | 42 | 6 | 13% |
New Mexico Highlands Univ. | 42 | 0 | 0% |
Purdue Univ. | 42 | 0 | 0% |
South Carolina Dept. of Parks, Recreation, and Tourism | 42 | 0 | 0% |
St. Joseph Museums, Inc. | 40 | 17 | 30% |
History Nebraska | 39 | 799 | 95% |
Anniston Museum of Natural History | 39 | 2 | 5% |
Brazos Valley Museum of Natural History | 39 | 0 | 0% |
Museum of Osteopathic Medicine | 39 | 0 | 0% |
Pennsylvania State Univ. | 38 | 18 | 32% |
Cal. State, Northridge | 38 | 0 | 0% |
Univ. of Southern Mississippi | 36 | 56 | 61% |
Stanford Univ. Heritage Services | 36 | 12 | 25% |
Memphis Pink Palace Museum | 35 | 18 | 34% |
Cleveland State Univ. | 35 | 0 | 0% |
Foothill-De Anza Community College District | 35 | 0 | 0% |
Georgia Power | 33 | 0 | 0% |
Wichita State Univ. | 33 | 0 | 0% |
Eastern Arizona College Foundation | 32 | 0 | 0% |
Univ. of the Incarnate Word | 32 | 0 | 0% |
Springfield Science Museum | 31 | 107 | 78% |
Maine State Museum | 31 | 44 | 59% |
Sul Ross State Univ. | 31 | 0 | 0% |
Michigan State Historic Preservation Office | 30 | 27 | 47% |
Oakland Museum of California | 28 | 2 | 7% |
The History Museum | 28 | 0 | 0% |
Heidelberg Univ. | 27 | 0 | 0% |
Cranbrook Institute of Science | 26 | 39 | 60% |
Houston Museum of Natural Science | 26 | 0 | 0% |
Univ. of Rhode Island | 26 | 0 | 0% |
Wagner Free Institute of Science | 26 | 0 | 0% |
Western Illinois Univ. | 26 | 0 | 0% |
Univ. of Montana | 25 | 42 | 63% |
Kansas State Univ. | 24 | 92 | 79% |
Santa Cruz Museum of Natural History | 24 | 0 | 0% |
Cook County Forest Preserve District | 23 | 0 | 0% |
Alabama Dept. of Transportation | 22 | 15 | 41% |
Idaho State Univ. | 22 | 0 | 0% |
State of Alaska Medical Examiner Office | 22 | 0 | 0% |
Wayne State Univ. | 21 | 92 | 81% |
Louisiana Dept. of Culture, Recreation, and Tourism | 21 | 11 | 34% |
Univ. of Missouri, St. Louis | 21 | 0 | 0% |
Kansas City Museum | 20 | 0 | 0% |
Missouri State Univ. | 20 | 0 | 0% |
Eastern Washington Univ. | 19 | 81 | 81% |
Dept. of Energy | 19 | 7 | 27% |
East Bay Municipal Utility District | 19 | 0 | 0% |
Oklahoma Historical Society | 19 | 0 | 0% |
Pittsburg State Univ. | 19 | 0 | 0% |
Santa Barbara Museum of Natural History | 17 | 1,011 | 98% |
Texas Parks and Wildlife | 17 | 17 | 50% |
Jacksonville State Univ. | 17 | 0 | 0% |
Poverty Point World Heritage Site | 17 | 0 | 0% |
Cal. State, Monterey Bay | 16 | 0 | 0% |
Louisiana State Exhibit Museum | 16 | 0 | 0% |
Montana Historical Society | 16 | 0 | 0% |
Tippecanoe County Historical Association | 16 | 0 | 0% |
Dartmouth College | 15 | 10 | 40% |
Missouri Historical Society | 15 | 2 | 12% |
Buffalo State College | 15 | 0 | 0% |
Henry County Historical Society | 15 | 0 | 0% |
Nantucket Historical Association | 15 | 0 | 0% |
Oregon Historical Society | 15 | 0 | 0% |
Univ. of Colorado, Denver | 15 | 0 | 0% |
Montana State Univ., Museum of the Rockies | 14 | 4 | 22% |
New Harmony Workingmen’s Institute | 14 | 0 | 0% |
Univ. of West Florida | 14 | 0 | 0% |
Heard Museum | 13 | 35 | 73% |
Seton Hall Univ. | 13 | 20 | 61% |
Detroit Institute of Arts | 13 | 10 | 43% |
Broome County Historical Society | 13 | 0 | 0% |
Metropolitan State Univ. of Denver | 13 | 0 | 0% |
Spratt-Mead Museum | 12 | 0 | 0% |
Peabody Essex Museum | 11 | 59 | 84% |
Willamette Univ. | 11 | 4 | 27% |
Montana State Univ., Bozeman | 11 | 0 | 0% |
Texas Historical Commission | 11 | 0 | 0% |
The Discovery Museum – Science and Space Center | 11 | 0 | 0% |
Columbus Museum | 10 | 68 | 87% |
Putnam Museum | 10 | 6 | 38% |
Klamath County Museum | 10 | 1 | 9% |
Fort Ticonderoga | 10 | 0 | 0% |
San Diego Mesa College | 10 | 0 | 0% |
Univ. of Tennessee at Chattanooga | 10 | 0 | 0% |
Alaska Office of History and Archeology | 9 | 6 | 40% |
Discovery Place | 9 | 1 | 10% |
de Young Museum | 9 | 0 | 0% |
Ohio Univ. | 9 | 0 | 0% |
Phillip and Patricia Frost Museum of Science | 9 | 0 | 0% |
U.S. Environmental Protection Agency | 9 | 0 | 0% |
Washington Univ. | 9 | 0 | 0% |
Pueblo Grande Museum, City of Phoenix | 8 | 362 | 98% |
New Jersey State Museum | 8 | 208 | 96% |
Texas Dept. of Transportation | 8 | 101 | 93% |
Univ. of Idaho | 8 | 36 | 82% |
Chadron State College | 8 | 8 | 50% |
Coryell County Sheriff’s Dept. | 8 | 0 | 0% |
Eastern California Museum of Inyo County | 8 | 0 | 0% |
Goodhue County Historical Society | 8 | 0 | 0% |
Speed Art Museum | 8 | 0 | 0% |
Stamford Museum and Nature Center | 8 | 0 | 0% |
Univ. of California, Santa Barbara | 7 | 417 | 98% |
Univ. of Wisconsin, Madison | 7 | 166 | 96% |
Clark County Historical Museum | 7 | 0 | 0% |
Georgia Southern Univ. | 7 | 0 | 0% |
San Mateo County Community College District | 7 | 0 | 0% |
Univ. of Akron | 7 | 0 | 0% |
Univ. of Northern Iowa | 7 | 0 | 0% |
Univ. of Texas Permian Basin | 7 | 0 | 0% |
Warren County Historical Society | 7 | 0 | 0% |
Cal. State, Fullerton | 6 | 17 | 74% |
Palmer Foundation for Chiropractic History | 6 | 4 | 40% |
Univ. of California, San Diego | 6 | 2 | 25% |
Univ. of Notre Dame | 6 | 2 | 25% |
Appalachian State Univ. | 6 | 1 | 14% |
Bridgewater College | 6 | 0 | 0% |
Cal. State, Dominguez Hills | 6 | 0 | 0% |
Cal. State, Stanislaus | 6 | 0 | 0% |
Fort Concho NHL | 6 | 0 | 0% |
Grout Museum of History and Science | 6 | 0 | 0% |
Kenosha Public Museum | 6 | 0 | 0% |
Navajo County Coroner | 6 | 0 | 0% |
St. Louis Science Center | 6 | 0 | 0% |
Univ. of Central Missouri | 6 | 0 | 0% |
Univ. of North Texas | 6 | 0 | 0% |
Wesleyan Univ. | 5 | 10 | 67% |
Minnesota Historical Society | 5 | 4 | 44% |
Maryland Center for History and Culture | 5 | 3 | 38% |
Buffalo Bill Center of the West, Plains Indian Museum | 5 | 2 | 29% |
College of Southern Idaho | 5 | 1 | 17% |
Capital City Museum | 5 | 0 | 0% |
Elgin Public Museum | 5 | 0 | 0% |
Hardin County Historical Museums | 5 | 0 | 0% |
High Desert Museum | 5 | 0 | 0% |
Layland Museum | 5 | 0 | 0% |
Rice Univ., Dept. of Anthropology | 5 | 0 | 0% |
Richmond Museum of History | 5 | 0 | 0% |
Rocky Ford Historical Museum | 5 | 0 | 0% |
Triton Museum of Art | 5 | 0 | 0% |
State Historical Society of Iowa | 4 | 221 | 98% |
Arizona Museum of Natural History | 4 | 101 | 96% |
Colorado College | 4 | 41 | 91% |
Museum of Natural History and Planetarium | 4 | 14 | 78% |
Vassar College | 4 | 5 | 56% |
Brooklyn Museum | 4 | 1 | 20% |
Cape Cod Museum of Natural History | 4 | 0 | 0% |
Koshare Indian Museum | 4 | 0 | 0% |
Lindsay Wildlife Museum | 4 | 0 | 0% |
Maine Archaeological Society | 4 | 0 | 0% |
Southern Oregon Univ. | 4 | 0 | 0% |
Staten Island Institute of Arts and Sciences | 4 | 0 | 0% |
West Valley College | 4 | 0 | 0% |
Washington State Univ. | 3 | 80 | 96% |
Museum of Riverside | 3 | 39 | 93% |
Utah State Univ. | 3 | 16 | 84% |
Univ. of California, Riverside | 3 | 9 | 75% |
Coe College | 3 | 7 | 70% |
Kingman Museum | 3 | 7 | 70% |
Madison County Historical Society | 3 | 1 | 25% |
Aurora Historical Society | 3 | 0 | 0% |
College of the Ozarks | 3 | 0 | 0% |
Columbia College, Yosemite Community College District | 3 | 0 | 0% |
Fort Worth Museum Science and History | 3 | 0 | 0% |
Hartwick College | 3 | 0 | 0% |
Lackawanna Historical Society | 3 | 0 | 0% |
Louisiana Cultural Heritage Museum | 3 | 0 | 0% |
Loxahatchee Historical Society | 3 | 0 | 0% |
Salisbury House Foundation | 3 | 0 | 0% |
Santa Clara Univ. | 3 | 0 | 0% |
South Georgia State College | 3 | 0 | 0% |
Univ. of Southern Indiana | 3 | 0 | 0% |
Warren County Cultural and Heritage Commission, Shippen Manor | 3 | 0 | 0% |
Cal. State, Fresno | 2 | 160 | 99% |
Central Michigan Univ. | 2 | 145 | 99% |
Whitman College, Maxey Museum | 2 | 60 | 97% |
Colgate Univ. | 2 | 17 | 89% |
Diablo Valley College | 2 | 16 | 89% |
Cal. State, Bakersfield | 2 | 14 | 88% |
Alaska State Museum | 2 | 5 | 71% |
Shiloh Museum of Ozark History | 2 | 4 | 67% |
Kalamazoo Valley Museum | 2 | 3 | 60% |
Berkshire Museum | 2 | 2 | 50% |
Johnson-Humrickhouse Museum | 2 | 2 | 50% |
Seminole Tribe of Florida | 2 | 2 | 50% |
Alma College | 2 | 1 | 33% |
Artesia Historical Museum and Art Center | 2 | 1 | 33% |
Chemung Valley Historical Society | 2 | 1 | 33% |
McWane Science Center | 2 | 1 | 33% |
Oberlin College | 2 | 1 | 33% |
Augusta Museum of History | 2 | 0 | 0% |
Boston Children’s Museum | 2 | 0 | 0% |
Cal. State, Los Angeles | 2 | 0 | 0% |
Charlotte Museum of History | 2 | 0 | 0% |
City of Oakland Rotary Nature Center | 2 | 0 | 0% |
Fellow-Reeve Museum of History and Science | 2 | 0 | 0% |
Goshen College | 2 | 0 | 0% |
Jersey City Museum | 2 | 0 | 0% |
Maine Historical Society | 2 | 0 | 0% |
Natick History Museum | 2 | 0 | 0% |
Pima Community College, Centre for Archaeological Field Training | 2 | 0 | 0% |
Rutgers Univ. | 2 | 0 | 0% |
Sharlot Hall Museum | 2 | 0 | 0% |
Stuhr Museum of the Prairie Pioneer | 2 | 0 | 0% |
The Heritage Museum of the Texas Hill Country | 2 | 0 | 0% |
Univ. of Central Arkansas | 2 | 0 | 0% |
Univ. of Northern Colorado | 2 | 0 | 0% |
Univ. of West Georgia | 2 | 0 | 0% |
Washington County Historical Society | 2 | 0 | 0% |
Western New Mexico Univ. Museum | 2 | 0 | 0% |
Worcester Historical Museum | 2 | 0 | 0% |
Univ. of California, Los Angeles | 1 | 2,066 | 100% |
Michigan State Univ. | 1 | 524 | 100% |
Univ. of Washington | 1 | 281 | 100% |
Univ. of Alaska, Anchorage | 1 | 126 | 99% |
Murray State Univ. | 1 | 79 | 99% |
Univ. of Tulsa | 1 | 51 | 98% |
Univ. of the Pacific | 1 | 32 | 97% |
Michigan State Police | 1 | 13 | 93% |
Northwestern State Univ. of Louisiana | 1 | 11 | 92% |
Karshner Museum | 1 | 9 | 90% |
Raymond M. Alf Museum of Paleontology | 1 | 8 | 89% |
Saint Martin’s Univ. Waynick Museum | 1 | 8 | 89% |
Univ. of New Hampshire | 1 | 8 | 89% |
New Hampshire Division of Historical Resources | 1 | 4 | 80% |
Cornell Univ. | 1 | 3 | 75% |
Plimoth Patuxet Museum | 1 | 3 | 75% |
Fort Hays State Univ. | 1 | 2 | 67% |
Pejepscot Historical Society | 1 | 2 | 67% |
Univ. of Nevada, Reno | 1 | 2 | 67% |
Filson Historical Society | 1 | 1 | 50% |
Mabee-Gerrer Museum of Art | 1 | 1 | 50% |
Morris Museum | 1 | 1 | 50% |
Palo Alto Junior Museum and Zoo | 1 | 1 | 50% |
American River College | 1 | 0 | 0% |
Arizona State Capitol Museum | 1 | 0 | 0% |
Barnum Museum | 1 | 0 | 0% |
Benton County Historical Society | 1 | 0 | 0% |
Bixby Memorial Library | 1 | 0 | 0% |
Cass County Historical Society Museum | 1 | 0 | 0% |
City of Fort Smith | 1 | 0 | 0% |
City of Marietta | 1 | 0 | 0% |
City of Santa Clara, Headen-Inman House | 1 | 0 | 0% |
Crocker Art Museum | 1 | 0 | 0% |
Davis and Elkins College | 1 | 0 | 0% |
Eckerd College | 1 | 0 | 0% |
Everhart Museum | 1 | 0 | 0% |
Fairbanks Museum and Planetarium | 1 | 0 | 0% |
Fredericksburg Area Museum | 1 | 0 | 0% |
Grayson County Frontier Village Museum | 1 | 0 | 0% |
Hutchinson County Historical Museum | 1 | 0 | 0% |
Lane County Historical Museum | 1 | 0 | 0% |
Marblehead Historical Society | 1 | 0 | 0% |
Meeteetse Museum | 1 | 0 | 0% |
Miami County Museum | 1 | 0 | 0% |
Museum of Science Boston | 1 | 0 | 0% |
Newark Museum | 1 | 0 | 0% |
Old Trails Museum | 1 | 0 | 0% |
Oneida County Historical Society | 1 | 0 | 0% |
Pember Library and Museum | 1 | 0 | 0% |
Pierce County Medical Examiner’s Office | 1 | 0 | 0% |
Sullivan County Historical Society, Inc. | 1 | 0 | 0% |
Swansea Historical Society | 1 | 0 | 0% |
Tread of Pioneers Museum | 1 | 0 | 0% |
Univ. of North Carolina, Charlotte | 1 | 0 | 0% |
Univ. of Vermont | 1 | 0 | 0% |
Wichita County Sherriff’s Office | 1 | 0 | 0% |
Bernice P. Bishop Museum | 0 | 1,636 | 100% |
History Colorado | 0 | 1,181 | 100% |
Univ. of Colorado Museum | 0 | 695 | 100% |
Dept. of Justice | 0 | 510 | 100% |
Southern Methodist Univ. | 0 | 387 | 100% |
Catalina Island Museum Society, Inc. | 0 | 369 | 100% |
Florida Atlantic Univ. | 0 | 336 | 100% |
School for Advanced Research | 0 | 263 | 100% |
Vanderbilt Univ. | 0 | 208 | 100% |
Salmon Ruins Museum | 0 | 195 | 100% |
Univ. of Massachusetts, Amherst | 0 | 186 | 100% |
Ojai Valley Historical Society and Museum | 0 | 180 | 100% |
Univ. of Denver | 0 | 170 | 100% |
College of William and Mary | 0 | 158 | 100% |
Arkansas State Univ. Museum | 0 | 157 | 100% |
Denver Museum of Nature and Science | 0 | 153 | 100% |
Grand Valley State Univ. | 0 | 151 | 100% |
Fort Lewis College | 0 | 134 | 100% |
Arkansas Highway and Transportation Dept. | 0 | 133 | 100% |
Baylor Univ. | 0 | 105 | 100% |
National Guard Bureau, Air National Guard | 0 | 96 | 100% |
Rome Historical Society | 0 | 87 | 100% |
Colorado State Univ. | 0 | 79 | 100% |
Western Michigan Univ. | 0 | 79 | 100% |
Bishop Museum of Science and Nature | 0 | 68 | 100% |
Northwest Museum of Arts and Culture | 0 | 64 | 100% |
Animas Museum | 0 | 61 | 100% |
Gregg County Historical Museum | 0 | 51 | 100% |
Bess Bower Dunn Museum | 0 | 48 | 100% |
SUNY, College at Oswego | 0 | 43 | 100% |
Stephen F. Austin State Univ. | 0 | 42 | 100% |
Indiana University-Purdue University Fort Wayne-Archaeological Survey | 0 | 38 | 100% |
Marshall Univ. | 0 | 38 | 100% |
Sydney L. Wright Museum | 0 | 37 | 100% |
Hamilton County Dept. of Parks and Recreation | 0 | 34 | 100% |
Indiana Dept. of Natural Resources | 0 | 33 | 100% |
Pierce College | 0 | 31 | 100% |
Univ. of Maine | 0 | 31 | 100% |
SUNY, Univ. at Albany | 0 | 30 | 100% |
Univ. of California, Santa Cruz | 0 | 29 | 100% |
Columbus State Univ. | 0 | 28 | 100% |
SUNY, Binghamton | 0 | 27 | 100% |
Univ. of Puget Sound | 0 | 27 | 100% |
Washington State Parks and Recreation Commission | 0 | 24 | 100% |
Alutiiq Museum and Archaeological Repository | 0 | 23 | 100% |
Georgia State Univ. | 0 | 23 | 100% |
State Center Community College District – Fresno City College | 0 | 22 | 100% |
Kutztown Univ. of Pennsylvania | 0 | 21 | 100% |
Historical Society of Saginaw County | 0 | 20 | 100% |
Fort Collins Museum of Discovery | 0 | 19 | 100% |
Princeton Univ. | 0 | 19 | 100% |
Bruce Museum | 0 | 18 | 100% |
Los Angeles Pierce College | 0 | 18 | 100% |
State Center Community College District – Reedly College | 0 | 18 | 100% |
Lost City Museum | 0 | 16 | 100% |
Oregon Parks and Recreation Department | 0 | 16 | 100% |
Dept. of State | 0 | 16 | 100% |
Arkansas Dept. of Parks and Tourism, Toltec Mounds Archeological Park | 0 | 15 | 100% |
Carter County Museum | 0 | 15 | 100% |
Museum of the American Indian | 0 | 15 | 100% |
Cochise College | 0 | 14 | 100% |
Columbia Univ. | 0 | 14 | 100% |
Pratt Museum | 0 | 14 | 100% |
San Diego Archaeological Center | 0 | 14 | 100% |
Michigan Dept. of Transportation | 0 | 13 | 100% |
Washington State Historical Society | 0 | 13 | 100% |
Univ. of Connecticut | 0 | 12 | 100% |
Franklin Pierce College | 0 | 11 | 100% |
